Tel Number
180-3717-8440
Company Statement" Zhengzhou KJ Technology Co., Ltd. " belongs to the international business department of KJ Group. Starting today, the company will continue the international business contract signed or currently being performed by " Zhengzhou Kejia Furnace Co., Ltd. " See details >>

Model:KJ-T1200-IV
Description:
This KJ-T1200-IV Four Zone Stainless steel tube furnace is mainly used for sintering, coating, Nanotube study, soldering, annealing, melting, analyzing of metal and non-metal materials in both vacuum condition and atmosphere condition in laboratories and
| Model | KJ-TG1200-S | KJ-TG1400-S | KJ-TG1600-S |
| Top Temperature | 1200℃ | 1400℃ | 1600℃ |
| Working Temperature | 1100℃ | 1300℃ | 1500℃ |
| Tube Diameter/mm | Φ60/80/100/120 | Φ60/80 | |
| Tube material | Quartz tube | Alumina ceramic tube | |
| Heating zone length | 220+220+220+220mm/300+300+300+300mm | ||
| Insulation layers | High-Purity Alumina Ceramic fiber | ||
| Heating Rate | Suggest 0-10°C/min, max. 20°C/min | ||
| Control Accuracy | ±1℃ | ||
| Temperature Sensor | K-type Thermocouple | S-type Thermocouple | B-type Thermocouple |
| Heating Element | 0Cr27Al7Mo2 Resistance Wire | SiC Heating Rods | MoSi2 Heating Rods |
| Sealing | Flanges | ||
| Structure | Split | Split and Non-split | Non-split |
| Accessories | Gloves, Crucibles, Tongs, Crucible hook. | ||
| Optional | Vacuum pumps, Gas-mixing system with mass flowmeters or float flowmeters. | ||
| Customization is available. | |||
E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe